Deliverables
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Inception report | D1.1 | ICL | August 2018 | Download D1.1 |
Data management plan | D1.2 | ICL | November 2018 | Download D1.2 |
Ethics report - period 1 | D1.3 | ICL | November 2019 | Download D1.3 |
Ethics report - period 2 | D1.4 | ICL | May 2021 | Available soon |
Ethics report - period 3 | D1.5 | ICL | May 2022 | Available soon |
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Data collection protocol and meeting report | D2.1 | ICL | May 2019 | Download D2.1 |
Report on availability of data among children under age five | D2.2 | ICL | May 2019 | Available soon |
Peer-reviewed publication on trends in BMI and height in children and adolescents from birth to 19 years of age | D2.3 | ICL | May 2020 | Available soon |
Peer-reviewed publication on trends in mean BMI and prevalence of BMI categories in children and adolescents by place of residence | D2.4 | ICL | May 2021 | Available soon |
Peer-reviewed publication on trends in mean BMI and prevalence of BMI categories in children and adolescents by SES | D2.5 | ICL | May 2022 | Available soon |
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Report on the role of multiple environments and exposures in predisposing children to obesity, based on cohorts | D3.1 | ICL | March 2020 | Available soon |
Report on completion of analyses for the molecular signature for obesity and its validation, including microcirculation and telomere length | D3.2 | ICL | November 2019 | Download D3.2 |
Report on urinary metabolomics assessment of diet | D3.3 | ICL | March 2020 | Available soon |
Report on gut hormone measurements | D3.4 | ICL | November 2019 | Available soon |
Report on casual models, including the identification of their weakest (actionable) segments, into policy work packages | D3.5 | ICL | November 2020 | Available soon |
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Systematic review and evidence synthesis report | D4.1 | INRA | May 2019 | Available soon |
Report on the comparative assessment of fiscal policies in Europe | D4.2 | INRA | May 2020 | Available soon |
Report on the assessment of the potential impacts of new fiscal and regulatory policies on added sugar in Europe | D4.3 | INRA | August 2021 | Available soon |
Report on Food-EPI implementation in selected EU countries | D4.4 | INRA | August 2021 | Available soon |
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Systematic review and evidence synthesis report | D5.1 | HEC | May 2019 | Available soon |
Case study report | D5.2 | HEC | August 2020 | Available soon |
Peer-reviewed publications on quasi-experimental field studies | D5.3 | HEC | August 2021 | Available soon |
Peer-reviewed publication on long-term impact of Drink Up campaign | D5.4 | HEC | August 2021 | Available soon |
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Report on systematic review and evidence synthesis | D6.1 | UOA | May 2019 | Available soon |
Peer-reviewed publication on secondary data analysis of the benefits and challenges of food reformulation initiatives | D6.2 | UOA | May 2020 | Available soon |
Report on Business Impact Analysis in selected EU countries | D6.3 | UOA | May 2021 | Available soon |
Publication of journal articles evaluating industry-led pilot projects | D6.4 | UOA | May 2022 | Available soon |
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Report on systematic review and evidence synthesis | D7.1 | KIFUNIZG | May 2019 | Available soon |
Peer-reviewed publication on the relative effectiveness of interventions on physical activity, physical fitness and sedentary behaviour | D7.2 | KIFUNIZG | November 2019 | Available soon |
Peer-reviewed publication on the effectiveness of the Healthy Lifestyle intervention in Slovenia | D7.3 | KIFUNIZG | November 2020 | Available soon |
Peer-reviewed publication on the cost-effectiveness of the Healthy Lifestyle intervention in Slovenia | D7.4 | KIFUNIZG | May 2021 | Available soon |
Report on the requirements and barriers to implementation of the Healthy Lifestyle intervention model in five countries | D7.5 | KIFUNIZG | August 2021 | Available soon |
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Report on systematic review and evidence synthesis | D8.1 | KI | May 2019 | Available soon |
Report on design of the RCT, recruitment, measurements, staff training, intervention delivery | D8.2 | KI | May 2020 | Available soon |
Report on the evaluation of the RCT | D8.3 | KI | January 2022 | Available soon |
Peer-reviewed publication on the outcomes of the intervention | D8.4 | KI | February 2022 | Available soon |
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Peer-reviewed publication on methods for the systematic review and synthesis of evidence of the effectiveness of policies | D9.1 | WHO | November 2018 | Available soon |
Report on implementation of simulation model developments | D9.2 | WHO | May 2020 | Available soon |
Report on results of simulations of policy options | D9.3 | WHO | May 2021 | Available soon |
Policy briefs and toolkits | D9.4 | WHO | January 2022 | Available soon |
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Report with the list of stakeholders and short overview of the methodology and process | D10.1 | NIJZ | March 2019 | Download D10.1 |
Social network analysis report | D10.2 | NIJZ | May 2020 | Available soon |
Web questionnaire, comparative final report | D10.3 | NIJZ | October 2021 | Available soon |
Accountability framework, final report with recommendations | D10.4 | NIJZ | December 2021 | Available soon |
Title | Number of Deliverable | Leading partner | Planned date of completion | Download |
Dissemination and Exploitation Strategy including operational plan and standard practices | D11.1 | WOF | November 2018 | Download D11.1 |
Project website | D11.2 | ISINNOVA | November 2018 | Download D11.2 |
Practice abstracts (first batch) | D11.3 | WOF | May 2020 | Available soon |
Child obesity website providing information and resources for the public and media use | D11.4 | WOF | September 2021 | Available soon |
Evidence of scientific output | D11.5 | WOF | May 2022 | Available soon |
STOP intellectual property strategy | D11.6 | WOF | November 2019 | Download D11.6 |
Practice abstracts (second batch) | D11.7 | WOF | May 2022 | Available soon |
Publications
A randomized controlled trial for overweight and obesity in preschoolers: the More and Less Europe study - an intervention within the STOP project - Anna Ek, Christine Delisle Nyström, Adela Chirita-Emandi, Josep A. Tur, Karin Nordin, Cristina Bouzas, Emma Argelich, J. Alfredo Martínez, Gary Frost, Isabel Garcia-Perez, Marc Saez, Corina Paul, Marie Löf, Paulina Nowicka
The Cord Blood Insulin and Mitochondrial DNA Content Related Methylome - Brigitte Reimann, Bram G. Janssen, Rossella Alfano, Akram Ghantous, Almudena Espín-Pérez, Theo M. de Kok, Nelly D. Saenen, Bianca Cox, Oliver Robinson, Marc Chadeau-Hyam, Joris Penders, Zdenko Herceg, Paolo Vineis, Tim S. Nawrot, Michelle Plusquin
Planting a seed - child health care nurses’ perceptions of speaking to parents about overweight and obesity: a qualitative study within the STOP project - My Sjunnestrand , Karin Nordin , Karin Eli , Paulina Nowicka and Anna Ek
Association Between Maternal Prepregnancy Body Mass Index and Anthropometric Parameters, Blood Pressure, and Retinal Microvasculature in Children Age 4 to 6 Years - Bianca Cox; Leen J. Luyten; Yinthe Dockx; Eline Provost; Narjes Madhloum; Patrick De Boever; Kristof Y. Neven; Franco Sassi; Hanne Sleurs; Karen Vrijens; Paolo Vineis; Michelle Plusquin; Tim S. Nawrot
Maternal antibiotic use and vaginal infections in the third trimester of pregnancy and the risk of obesity in preschool children - Isaevska E, Popovic M, Pizzi C, Fiano V, Rusconi F, Merletti F, Richiardi L, Maule MCosts, equity and acceptability of three policies to prevent obesity: A narrative review to support policy development. Lobstein T, Neveux M, Landon J. Obes Sci Pract. 2020 Jul 10
What is the impact of food reformulation on individuals' behaviour, nutrient intakes and health status? A systematic review of empirical evidence. Gressier M, Swinburn B, Frost G, Segal AB, Sassi F. Obes Rev. 2020 Oct 6
Healthy Foods and Healthy Diets. How Government Policies Can Steer Food Reformulation. Gressier M, Sassi F, Frost G. Nutrients. 2020 Jul 4
Reformulation and taxes for healthier consumption: Empirical evidence in the French Dessert market. Olivier Allais, Céline Bonnet, Vincent Réquillart and Marine Spiteri
A multi-omic analysis of birthweight in newborn cord blood reveals new underlying mechanisms related to cholesterol metabolism. Rossella Alfano, Marc Chadeau-Hyama, AkramGhantouse, Pekka Keski-Rahkonen, Leda Chatzi, Almudena Espin Perez, Zdenko Herceg, Manolis Kogevinas, Theo M. de Kok, Tim S. Nawrot, Alexei Novoloaca, Chirag J. Patel, Costanza Pizzi, Nivonirina Robinot, Franca Rusconi, Augustin Scalbert, Jordi Sunyer, Roel Vermeulena, Martine Vrijheid, Paolo Vineisa, Oliver Robinson, Michelle Plusquin.
Measuring Child Socio-Economic Position in Birth Cohort Research: The Development of a Novel Standardized Household Income Indicator. Costanza Pizzi, Matteo Richiardi, Marie-Aline Charles, Barbara Heude, Jean-Louis Lanoe, Sandrine Lioret, Sonia Brescianini, Virgilia Toccaceli, Martine Vrijheid, Franco Merletti, Daniela Zugna, Lorenzo Richiardi.
Communication materials, press releases and newsletters
Launch of STOP child obesity project
STOP project funds three innovative industry-led pilot projects addressing childhood obesity across Europe
BIA Obesity
The BIA-Obesity (Business Impact Assessment - Obesity and population nutrition) tool will assess the largest European food companies on their policies and commitments related to obesity prevention and nutrition, across three major food industry sectors: supermarkets, food and beverage manufacturers, and quick service restaurants.
Other resources
Learn more about childhood obesity and how to lead healthier lifestyles with these helpful resources and tools.